Speeding along Kingfisher Drive
The speed indicator device was located on Kingfisher Drive from 30th June 2023 until 28th July 2023. The following information was captured. The information is incomplete as the device was not opertional every day
Vehicle speed | Westbound (Facing Display) | Eastbound |
---|---|---|
31 - 35 MPH | 7,057 | 11,247 |
36-40 MPH | 1,760 | 2,321 |
41-45 MPH | 366 | 405 |
Over 45 MPH | 115 | 159 |
Total | 9,298 | 14,132 |
Fastest | 66 MPH | 80 MPH |
A speed indicator device was located on Kingfisher Drive from 29th April 2023 until 1st June 2023. The following information was captured.
Vehicle speed | Westbound (Facing Display) | Eastbound |
---|---|---|
31 - 35 MPH | 4,623 | 9,422 |
36-40 MPH | 994 | 2,220 |
41-45 MPH | 190 | 414 |
Over 45 MPH | 80 | 150 |
Total | 5,887 | 12,206 |
Fastest | 76 MPH | 75 MPH |
It can be noted that more than twice as many drivers exceed the speed limit when the sign does not display their speed.