Speeding along Covingham Drive
The speed indicator device was located on Covingham Drive from 30th June 2023 until 28th July 2023. The following information was captured. The information is incomplete as the device was not operational every day
Vehicle speed | Eastbound (Facing Display) | Westbound |
---|---|---|
31 - 35 MPH | 7,057 | 11,247 |
36-40 MPH | 1,760 | 2,321 |
41-45 MPH | 366 | 405 |
Over 45 MPH | 115 | 159 |
Total | 9,298 | 14,132 |
Fastest | 66 MPH | 80 MPH |
A speed indicator device was located on Covingham Drive from 28th April 2023 until 31st May 2023. The following information was captured.
Vehicle speed | Westbound (Facing Display) | Eastbound |
---|---|---|
31 - 35 MPH | 11,188 | 16,709 |
36-40 MPH | 2,362 | 4,550 |
41-45 MPH | 455 | 902 |
Over 45 MPH | 169 | 493 |
Total | 14,174 | 22,594 |
Fastest | 68 MPH | 95 MPH |
It can be noted that 8,000 more drivers exceed the speed limit when the sign does not display their speed.